Top 10 Elementary
Female
| RANK | First | Last | School | Gender | Grade | Score | 10s |
| 1 | Pearl | Denny | HP | F | 5 | 242 | 3 |
| 2 | Etta | Moskowitz | HP | F | 5 | 241 | 7 |
| 3 | Claire | Fuller | HP | F | 5 | 238 | 5 |
| 4 | Kate | Lisman | HP | F | 5 | 237 | 6 |
| 5 | Winslet | McGuire | HP | F | 5 | 235 | 4 |
| 6 | Lillian | Della Santa | HP | F | 5 | 235 | 1 |
| 7 | Cassandra | Yu | HP | F | 5 | 233 | 4 |
| 8 | Ryann | Sanchez | HP | F | 5 | 231 | 3 |
| 9 | Madeleine | Martin | HP | F | 5 | 226 | 6 |
| 10 | Margot | Jacobson | HP | F | 5 | 226 | 2 |
Male
| RANK | First | Last | School | Gender | Grade | Score | 10s |
| 1 | John Fox | Williams | HP | M | 5 | 266 | 9 |
| 2 | Jack | Arab | HP | M | 5 | 257 | 8 |
| 3 | Henry | Pell | HP | M | 5 | 256 | 6 |
| 4 | Daniel | Turilin | HP | M | 5 | 252 | 4 |
| 5 | Truett | Shaw | SFS | M | 5 | 250 | 6 |
| 6 | Tyler | Truitt | HP | M | 5 | 249 | 6 |
| 7 | Robby | Schooler | HP | M | 5 | 246 | 4 |
| 8 | Oliver | Lovan | HP | M | 5 | 245 | 5 |
| 9 | Benjamin | Musgrave | HP | M | 5 | 241 | 4 |
| 10 | Louis | Marchand | HP | M | 5 | 237 | 7 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.